Spring Season (Apr - Jun)
= championship series qualifier
Chesapeake-Western Branch (Friday)Open
| Level: | B / C |
|---|---|
| Location: | Western Branch Park |
| Sponsor: | Point Break Cafe |
| Deadline: | March 12 |
| Pricing: |
$60 / player thru February 7 $65 / player thru February 14 $70 / player thru February 28 $75 / player thru March 7 $80 / player thereafter |
| Captains Meeting: | TBD |
| First Game: | April 3 |
| Game Times: | 6:30pm / 7:20pm / 8:10pm / 9:00pm |
| Playoffs: | June 12 (Friday) |
| Notes: | No games May 15 |
Newport News (Thursday)Open
| Level: | B / C |
|---|---|
| Location: | Boys & Girls Club |
| Sponsor: | TBD |
| Deadline: | March 12 |
| Pricing: |
$60 / player thru February 7 $65 / player thru February 14 $70 / player thru February 28 $75 / player thru March 7 $80 / player thereafter |
| Captains Meeting: | TBD |
| First Game: | April 2 |
| Game Times: | 6:30pm / 7:20pm / 8:10pm |
| Playoffs: | May 30 (Saturday) |
| Notes: |
Norfolk-Ghent/Lakewood (Thursday)Open
| Level: | A / B / C |
|---|---|
| Location: |
Blue Bird Park |
| Sponsor: | TBD |
| Deadline: | March 12 |
| Pricing: |
$60 / player thru February 7 $65 / player thru February 14 $70 / player thru February 28 $75 / player thru March 7 $80 / player thereafter |
| Captains Meeting: | TBD |
| First Game: | April 2 |
| Game Times: | 6:30pm / 7:20pm / 8:10pm |
| Playoffs: | May 30 (Saturday) |
| Notes: |
Norfolk-Larchmont (Friday)Open
| Level: | B / C |
|---|---|
| Location: | Larchmont Elementary School |
| Sponsor: | TBD |
| Deadline: | March 12 |
| Pricing: |
$60 / player thru February 7 $65 / player thru February 14 $70 / player thru February 28 $75 / player thru March 7 $80 / player thereafter |
| Captains Meeting: | TBD |
| First Game: | April 3 |
| Game Times: | 6:30pm / 7:20pm / 8:10pm |
| Playoffs: | June 8 (Monday) |
| Notes: | No games May 15 and May 22 |
Portsmouth (Wednesday)Open
| Level: | B |
|---|---|
| Location: | Douglass Park Elementary School |
| Sponsor: | Baron's Pub & Restaurant |
| Deadline: | March 12 |
| Pricing: |
$60 / player thru February 7 $65 / player thru February 14 $70 / player thru February 28 $75 / player thru March 7 $80 / player thereafter |
| Captains Meeting: | TBD |
| First Game: | April 8 |
| Game Times: | 6:45pm / 7:35pm / 8:25pm |
| Playoffs: | June 3 (Wednesday) |
| Notes: |






